Class Time Table
| Day | Time | Trainer | 
|---|---|---|
| Monday | 9:00a.m. - 9:45a.m. | |
| Monday | 5:00p.m. - 5:45p.m. | |
| Tuesday | 10:00a.m. - 10:45a.m. | |
| Tuesday | 6:00p.m. - 6:45p.m. | |
| Tuesday | 7:00p.m. - 7:45p.m. | |
| Wednesday | 5:00p.m. - 5:45p.m. | |
| Thursday | 10:00a.m. - 10:45a.m. | |
| Thursday | 6:00p.m. - 6:45p.m. | |
| Thursday | 7:00p.m. - 7:45p.m. | |
| Friday | 9:00a.m. - 9:45a.m. | 
